Challenge Series 2021

Tudor Sailing Club

Revised results 10th Oct

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Challenge 1 Challenge 2 Challenge 3 Points
1st LASER RADIAL 149520 Neil Boyce   1142 (4) 1 1 2
2nd WAYFARER 9984 Terry Small Alison Small 1120 1 (2) 2 3
3rd EUROPE 151 Mark Swallow   1141 (6) 5 3 8
4th LASER RADIAL 146886 Richard Gardiner   1142 2 10 DNF (15 DNC) 12
5th GP14 2598 Ian Rees   1133 7 (15 DNC) 7 DNF 14
6th LASER VAGO XD 136 James Langford Naomi Langford 1067 (15 DNC) 3 15 DNC 18
7th LIGHTNING 368 330 Alan Saunders   1181 3 (15 DNC) 15 DNC 18
8th TOPAZ UNO 3328 Kay Girard   1257 8 10 DNF (15 DNC) 18
9th LASER RADIAL 144374 Iain Cameron   1142 (15 DNC) 15 DNC 4 19
10th ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 (15 DNC) 4 15 DNC 19
11th LASER RADIAL 174623 John Allison   1142 (15 DNC) 15 DNC 5 20
12th LASER RADIAL 138578 Steve O'Connor   1142 5 (15 DNC) 15 DNC 20
13th LASER 4000 4451 Iain Cameron Grahame Brown 990 (15 DNC) 6 15 DNC 21
14th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 (15 DNC) 10 DNF 15 DNC 25

Challenge 1 - 19th September

Start: Start 1, Finishes: Finish time, Time: 1100
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1120 12:00:14 1:00:14 0:53:47 1
2 LASER RADIAL 146886 Richard Gardiner   1142 120455 1:04:55 0:56:51 2
3 LIGHTNING 368 330 Alan Saunders   1181 12:10:05 1:10:05 0:59:21 3
4 LASER RADIAL 149520 Neil Boyce   1142 12:08:23 1:08:23 0:59:53 4
5 LASER RADIAL 138578 Steve O'Connor   1142 12:08:43 1:08:43 1:00:10 5
6 EUROPE 151 Mark Swallow   1141 12:10:15 1:10:15 1:01:34 6
7 GP14 2598 Ian Rees   1133 11:54:25 0:54:25 1:04:02 7
8 TOPAZ UNO 3328 Kay Girard   1257 12:09:15 1:09:15 1:13:27 8

Challenge 2 - 26th September

The finish time for Vago 136 in race 2 was revised following a claim from Vago 136, investigated by the Sailing Committee

Start: Start 1, Finishes: Finish time, Time: 1500
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1142 16:27:01 1:27:01 1:16:12 1
2 WAYFARER 9984 Terry Small Alison Small 1120 16:29:06 1:29:06 1:19:33 2
3 LASER VAGO XD 136 James Langford Naomi Langford 1067 16:24:58 1:24:58 1:19:38 3
4 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 16:33:46 1:33:46 1:20:37 4
5 EUROPE 151 Mark Swallow   1141 16:33:13 1:33:13 1:21:42 5
6 LASER 4000 4451 Iain Cameron Grahame Brown 990 16:28:20 1:28:20 1:29:14 6
7 LASER RADIAL 146886 Richard Gardiner   1142   DNF   10
7 TOPAZ UNO 3328 Kay Girard   1257   DNF   10
7 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067   DNF   10

Challenge 3 - 3rd October

Start: Start 1, Finishes: Finish time, Time: 1006
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1142 10:55:36 0:49:36 0:43:26 1
2 WAYFARER 9984 Terry Small Alison Small 1120 10:57:10 0:51:10 0:45:41 2
3 EUROPE 151 Mark Swallow   1141 10:59:15 0:53:15 0:46:40 3
4 LASER RADIAL 144374 Iain Cameron   1142 10:59:37 0:53:37 0:46:57 4
5 LASER RADIAL 174623 John Allison   1142 11:00:26 0:54:26 0:47:40 5
6 GP14 2598 Ian Rees   1133   DNF   7



Sailwave Scoring Software 2.28.2
www.sailwave.com